Compare
How Beat ID compares.
Built for DJs. So the comparison only makes sense in the context of a DJ's career.
| Feature | Beat ID | Linktree | KOMI | Beacons |
|---|---|---|---|---|
| Real ticketing (DICE, RA, Skiddle) | ✓ | ✗ | ✗ | ✗ |
| Beatport smart links | ✓ | ✗ | ✗ | ✗ |
| Spotify / RA stats pulled live | ✓ | ✗ | partial | partial |
| EPK with photo pack & riders | ✓ | ✗ | ✗ | ✗ |
| Structured booking inquiry form | ✓ | ✗ | ✗ | ✗ |
| Territory-routed booking inbox | ✓ | ✗ | ✗ | ✗ |
| Tracklist parsing (1001Tracklists) | (soon) | ✗ | ✗ | ✗ |
| Booker / promoter search side | (early access) | ✗ | brands | brands |
| Genre-aware design presets | 7 | – | – | – |
| Pre-saves built in (no Linkfire needed) | ✓ | ✗ | ✓ | ✓ |
| Free tier | First 100 DJs free forever | Free + paid | Free + paid | Free + paid |
The honest version: Linktree, KOMI and Beacons are well-made products for the general creator economy. Beat ID is for one population inside that economy — DJs — and the structural choices follow.